The Club presentations were awarded at the Annual Dinner in the Horizon Hotel on Saturday 18th November 2006.

Male and female Athletes of the year Hugh Smith and Claire Taylor with Club President Bill Beattie
| Catergory | Prize Winner |
| Club Athlete of the Year (2005) | Male: Hugh Smith (Runner up: Stuart Benson) Female: Claire Taylor (Runner up :Nicole Adams) |
| Simon Campbell Memorial Trophy (best achievement boys U 17) |
Alex Oliver |
| Hazel McNee Trophy (best achievement girls U17) |
Paula Dalgleish |
| Ernest Thursby Trophy (Excellence in field events) |
Gwen Mcfarlane |
| Sean Carson Memorial Shield (Excellence In Throwing Events- Junior) |
Craig McCallum |
| Andy Smith Trophy (Special contribution to Ayr Seaforth) |
Bill Beattie |
| Paul McPate Trophy (best newcomers) |
Male: Mark Ferguson Female: Caitlin Gillon |
| Catergory | Champions | Runners Up |
| Senior Men | David Phillips | Hugh Smith |
| Under 17 Men | Alex Oliver | Greg Templeton |
| Under 15 boys | Stuart Morrison | Conor Rennie |
| Under 13 boys | Sam Revie | David Carter |
| Under 11 boys | Rory Webster | Jonathan Wrighton |
| Senior Women | Elaine Montgomerie | Leonie Dunlop |
| Under 17 Women | Stephanie McGarrity | Cheryl Gibson |
| Under 15 girls | Claire Taylor | Rebekah Towle |
| Under 13 girls | Rachel Whittle | Katie Sprang |
| Under 11 girls | Caitlin Gillon | Alice Arnold & Carolyn Harvey |
| Catergory | Champions | Runners Up |
| Under 15 boys | Alex Oliver | Greg Templeton |
| Under 13 boys | Andrew Rae | Tom Andrews |
| Under 11 boys | Finlay Rae | |
| Under 17 Women | Heather Ridland | |
| Under 15 girls | Samantha Russell | Cheryl Gibson |
| Under 13 girls | Katie Sprang | Lauren Goldie |
| Under 11 girls | Jemma Mcsheffery |
| Catergory | Prize Winner | Competition |
| Masters Men (M 50-55) |
Bobby Stevenson | Scottish Indoor: 1st Long Jump (5m.31) ; 3rd 400m (56.56) Scottish Outdoor: 1st 400m Hurdles (61.84) |
| M 45-50 | David Phillips | Scottish Outdoor: 3rd 100m (12.46 |
| M40-45 | Adam Mackie | Scottish Outdoor: 2nd Discus (26m.72); 3rd Hammer (23m 23) 3rd High Jump (1.45) |
| Senior Men | Ian Kennedy | Scottish Indoor: 2nd 60m (6.82) |
| Under 13 Boys | Sam Revie | Scottish Indoor: 2nd 60m (8.27); 3rd Long Jump (4.16) Scottish Outdoor: 3rd 100m (13.28) |
| Masters Women W50) |
Gwen Mcfarlane | 2nd Hammer (30.08): 2nd Shot Putt (9.44); 2nd Discus (24.33) Scottish Indoor: 1st Shot Putt (9.38) Cbp Scottish Outdoor: 1st Hammer (26.93); 1st Discus (22.60) 1st Shotputt (9.04):1st Javelin (18.69) |
| U17 Women | Paula Dalgleish | Scottish Indoor: 1st High Jump (1.60) Scottish Outdoor: 3rd Highjump (1.55) |
| Under 15 girls | Claire Taylor | Scottish Outdoor: 3rd 75m Hurdles (11.94) |
| Catergory | Prize Winner |
| Winners Of Scottish 4 X 100 Relay | Ian Kennedy : Stuart Benson : Scott Keenan : Neil Burnside |
| Winners Of Scottish 4 X 400 Relay | Colin Garrett : Craig Hutton : Scott Keenan : Neil Burnside |
Click Here For "After Presentation Party Night Photos"
Click Here For "SEAFORTH ATHLETICS PRESENTATION NIGHT 2005"